Upcoming Changes to Openreach Business Installations – June 2025
If you're a business planning a new broadband service or switch, Openreach is updating how installations are handled for services like SOGEA and FTTP. These changes come into effect on 1 June 2025.
What’s Changing?
- Properties will now be assigned a minimum installation level: Standard, Premium, or Advanced.
- If the wrong level is booked, the system will either auto-correct it or request confirmation from the provider.
- You’ll be charged based on the final level of installation—not what was initially requested.
Installation Types Explained
- Standard - Basic install – suitable for most residential homes
- Premium - Additional setup – usually for business sites
- Advanced - Complex installations – e.g. for hospitals, prisons, universities
What If the Wrong Type is Ordered?
- If it's one level too low, it will be auto-upgraded and you'll be notified.
- If it's more than one level too low, the order will be paused, and you'll be asked to confirm or correct it within 15 days.
How to Check?
We can check your property's classification for you and make sure the correct engineer visit is booked from the start. If needed, we’ll help request a correction or SEE TABLE BELOW
Need help? Contact our team today and we’ll guide you through the new process and make sure your installation is booked correctly.
SVR Mapping Table – Sample
Code | Classification | Primary | Secondary | Tertiary | Min. SVR |
---|---|---|---|---|---|
C | Commercial | Commercial | Commercial general | Premium | |
CA | Agricultural | Commercial | Agricultural | Premium | |
CA01 | Farm / Non-Residential Associated Building | Commercial | Agricultural | Farm / Non-Residential Associated Building | Advanced |
CA02 | Fishery | Commercial | Agricultural | Fishery | Advanced |
CA02FF | Fish Farming | Commercial | Agricultural | Fishery | Advanced |
CA02FH | Fish Hatchery | Commercial | Agricultural | Fishery | Advanced |
CA02FP | Fish Processing | Commercial | Agricultural | Fishery | Advanced |
CA02OY | Oyster / Mussel Bed | Commercial | Agricultural | Fishery | Advanced |
CA03 | Horticulture | Commercial | Agricultural | Horticulture | Advanced |
CA03SH | Smallholding | Commercial | Agricultural | Horticulture | Advanced |
CA03VY | Vineyard | Commercial | Agricultural | Horticulture | Advanced |
CA03WB | Watercress Bed | Commercial | Agricultural | Horticulture | Advanced |
CA04 | Slaughter House / Abattoir | Commercial | Agricultural | Slaughter House / Abattoir | Advanced |
CB | Ancillary Building | Commercial | Ancillary Building | Advanced | |
CC | Community Services | Commercial | Community Services | Advanced | |
CC02 | Law Court | Commercial | Community Services | Law Court | Advanced |
CC03 | Prison | Commercial | Community Services | Prison | Advanced |
CC03HD | HM Detention Centre | Commercial | Community Services | Prison | Advanced |
CC03PR | HM Prison Service | Commercial | Community Services | Prison | Advanced |
CC03SC | Secure Residential Accommodation | Commercial | Community Services | Prison | Advanced |
CC04 | Public / Village Hall / Other Community Facility | Commercial | Community Services | Public / Village Hall / Other Community Facility | Advanced |
CC04YR | Youth Recreational / Social Club | Commercial | Community Services | Public / Village Hall / Other Community Facility | Advanced |
CC05 | Public Convenience | Commercial | Community Services | Public Convenience | Advanced |
CC06 | Cemetery / Crematorium / Graveyard. In Current Use. | Commercial | Community Services | Cemetery / Crematorium / Graveyard. In Current Use. | Advanced |
CC06CB | Columbarium | Commercial | Community Services | Cemetery / Crematorium / Graveyard. In Current Use. | Advanced |
This is a preview of the full SVR mapping dataset. Contact us to view the complete list.